| A Tale of Two Drivers |
|
|
||||||||||||||||||||||
| FedEx Ground Driver | UPS Driver | |
| Annual earnings | Roughly $50,000-60,000, paid per delivery | $70,000, includes $26.17/hour wage plus overtime |
| Job-related expenses | Fuel, maintenance, other supplies; cost of route/truck: $30,000 | None specified |
| Health care | Driver can opt into plan with some contribution from FedEx Ground | UPS covers full cost of family-covered health insurance* |
| Retirement | Driver can opt into plan with some contribution from FedEx Ground | UPS pays into a defined benefit pension plan* |
| Leave | Unpaid time off, based on availability of replacement | 4 weeks paid vacation, 1 week paid for personal or sick leave |
| Job security | FedEx Ground can terminate driver’s contract at any time** | Union contract mandates UPS demonstrates “just cause” for dismissal* |
Sources:
Wessel, Harry.“Tale of 2 drivers,” Orlando Sentinel, 21 Dec. 2005: G1.
* “National Master United Parcel Service Agreement,” for the period of Aug. 1, 2002 through July 31, 2008.
** Estrada v. FedEx Ground, BC 210130 (CA Super. Ct. 2004).
| < Prev | Next > |
|---|
American Rights at Work is a nonprofit advocacy organization dedicated to promoting the freedom of workers to organize unions and bargain collectively with employers.
|
» Learn about our broken labor laws with an example from TV's "The Office."